New .NYC Domain Registrations – January 2018 Review
With the start of 2018 now well underway, resolutions, goals, plans, and dreams are all tested. In the online world, new domain registrations usually signify the first step towards developing an idea.
I hope to post an article each month detailing new .NYC domain registrations, looking at registration trends, categories, while also highlighting any premium .NYC domain registrations along with any obscure names I find. The NYC Open Data initiative was the original source of the NYC domain registration data.
January 2018 .NYC Domain Registrations
Total new .nyc domain registrations added: 875
View the full list on January 2018 NYC domain registrations here.
As the table above shows, there’s a healthy mix of organizations and individuals registering .NYC domain names.
Premium .NYC Domain Registrations in January 2018
The following names were domains originally reserved by Neustar (the .NYC registry) and later made available at premium tiered pricing. The prices shown, are an estimation of sales price based on the description on the NYC domains sales chart page.
Domain Name | Reg Date | Cat | Length | Premium $ | Category |
church.nyc | 1/18/18 | ORG | 6 | $3,500 | One Word |
forum.nyc | 1/18/18 | IND | 5 | $700 | One Word |
lab.nyc | 1/8/18 | ORG | 3 | $3,500 | One Word |
michelle.nyc | 1/1/18 | IND | 8 | $350 | Name |
seo.nyc | 1/12/18 | ORG | 3 | $7,000 | Tech / Coding |
what.nyc | 1/3/18 | ORG | 4 | $350 | One Word |
Looking at the 6 premium domain registrations above, you can see that they are mainly one word domains although seo.nyc fetched the most at around $7,000. Great buy for anyone in the business and it immediately establishes them as the credible business in this area.
Also notable is that ichurch.nyc was registered for approximately $20 at the start of January and church.nyc was registered 2 weeks later for $3,500. The registrants are different with The Church of the City of New York splashing out $3,500 to upgrade their domain from churchofthecitynyc.com to church.nyc.
Other Notable .NYC Domain Registrations in January 2018
For the purpose of the monthly reviews, I screen the data, looking for notable domains that (1) make sense and (2) fit easily into a category. While this obviously only categorizes a fraction of the 875 domains that were registered, this month it has left a more manageable list of 376 names that are an easier read and still valid for analysis.
Below is a table showing the breakdown of the 376 notable .NYC domain registrations.
Here’s a list of the domains in each of the categories.
Domain Name | Reg Date | Length | Category |
altcoins.nyc | 1/18/18 | 8 | Crypto |
altsrus.nyc | 1/18/18 | 7 | Crypto |
applecoin.nyc | 1/19/18 | 9 | Crypto |
bitcoinmls.nyc | 1/6/18 | 10 | Crypto |
bitcointherapist.nyc | 1/29/18 | 16 | Crypto |
coinmarketcap.nyc | 1/18/18 | 13 | Crypto |
coinsrus.nyc | 1/18/18 | 8 | Crypto |
cryptocoach.nyc | 1/27/18 | 11 | Crypto |
cryptokicks.nyc | 1/24/18 | 11 | Crypto |
cryptolounge.nyc | 1/29/18 | 12 | Crypto |
cryptotherapist.nyc | 1/29/18 | 15 | Crypto |
cryptotrader.nyc | 1/29/18 | 12 | Crypto |
cryptotraders.nyc | 1/29/18 | 13 | Crypto |
cyrptocoins.nyc | 1/18/18 | 11 | Crypto |
eat-coin.nyc | 1/10/18 | 8 | Crypto |
eth.nyc | 1/3/18 | 3 | Crypto |
fedcoin.nyc | 1/1/18 | 7 | Crypto |
gotcoin.nyc | 1/11/18 | 7 | Crypto |
gothamblockchain.nyc | 1/13/18 | 16 | Crypto |
icolawyer.nyc | 1/30/18 | 9 | Crypto |
iota.nyc | 1/2/18 | 4 | Crypto |
newyorkcoin.nyc | 1/7/18 | 11 | Crypto |
thecryptoclub.nyc | 1/24/18 | 13 | Crypto |
tradesk.nyc | 1/26/18 | 7 | Crypto |
While crypto currencies rallied towards the end of last month and into January, so did the registrations of crypto related domains. I am surprised that there were at least 24 crypto related .nyc domains registered in January – after all this is a global phenomenon not heavily linked to New York City.
As a side note, there’s a typo registration in the list – someone registered cyrptocoins.nyc while cryptocoins.nyc is still available to register! Not sure I see the value – but I also didn’t see the value of Bitcoin when it was selling for $12.50 (now $8,200).
Domain Name | Reg Date | Length | Category |
180.nyc | 1/14/18 | 3 | 3 Character |
a2z.nyc | 1/14/18 | 3 | 3 Character |
arx.nyc | 1/17/18 | 3 | 3 Character |
bir.nyc | 1/2/18 | 3 | 3 Character |
biy.nyc | 1/8/18 | 3 | 3 Character |
bse.nyc | 1/26/18 | 3 | 3 Character |
btr.nyc | 1/22/18 | 3 | 3 Character |
cuy.nyc | 1/5/18 | 3 | 3 Character |
dhg.nyc | 1/29/18 | 3 | 3 Character |
dsp.nyc | 1/19/18 | 3 | 3 Character |
eca.nyc | 1/3/18 | 3 | 3 Character |
fas.nyc | 1/28/18 | 3 | 3 Character |
fyl.nyc | 1/25/18 | 3 | 3 Character |
gba.nyc | 1/19/18 | 3 | 3 Character |
ghj.nyc | 1/5/18 | 3 | 3 Character |
izy.nyc | 1/19/18 | 3 | 3 Character |
kmb.nyc | 1/11/18 | 3 | 3 Character |
lga.nyc | 1/21/18 | 3 | 3 Character |
lkg.nyc | 1/15/18 | 3 | 3 Character |
mmy.nyc | 1/26/18 | 3 | 3 Character |
mrq.nyc | 1/29/18 | 3 | 3 Character |
noi.nyc | 1/22/18 | 3 | 3 Character |
ocp.nyc | 1/13/18 | 3 | 3 Character |
oha.nyc | 1/24/18 | 3 | 3 Character |
pcf.nyc | 1/24/18 | 3 | 3 Character |
pfs.nyc | 1/3/18 | 3 | 3 Character |
pip.nyc | 1/2/18 | 3 | 3 Character |
rai.nyc | 1/15/18 | 3 | 3 Character |
rte.nyc | 1/12/18 | 3 | 3 Character |
sbl.nyc | 1/31/18 | 3 | 3 Character |
sje.nyc | 1/23/18 | 3 | 3 Character |
smf.nyc | 1/3/18 | 3 | 3 Character |
tbx.nyc | 1/24/18 | 3 | 3 Character |
wss.nyc | 1/31/18 | 3 | 3 Character |
I love short domains and think 3 character .nyc domains are a great opportunity for NYC businesses to own their acronym. They also work well for short email addresses. My favorites on the list above are 180.nyc, bse.nyc, gba.nyc and rte.nyc. LGA is the airport code for LaGuardia which is a major airport in the city for domestic travel, so I’m surprised that this wasn’t registered by the Port Authority, the airport’s operator.
jfk.nyc is available to register as a premium domain, although it’ll set you back approximately $3,500 as a tier 2 premium domain name.
Domain Name | Reg Date | Length | Category |
agnes.nyc | 1/11/18 | 5 | Name |
alexisengland.nyc | 1/17/18 | 13 | Name |
amyandalex.nyc | 1/31/18 | 10 | Name |
annicka.nyc | 1/2/18 | 7 | Name |
annodell.nyc | 1/5/18 | 8 | Name |
audrey.nyc | 1/1/18 | 6 | Name |
bellacitta.nyc | 1/15/18 | 10 | Name |
britt.nyc | 1/7/18 | 5 | Name |
christinelee.nyc | 1/16/18 | 12 | Name |
christopherwynne.nyc | 1/7/18 | 16 | Name |
cindyfragliossi.nyc | 1/16/18 | 15 | Name |
coreyandliz.nyc | 1/17/18 | 11 | Name |
davidadams.nyc | 1/10/18 | 10 | Name |
davidhoang.nyc | 1/24/18 | 10 | Name |
elisaflores.nyc | 1/28/18 | 11 | Name |
enrique.nyc | 1/24/18 | 7 | Name |
giajohn.nyc | 1/29/18 | 7 | Name |
grahamandkristy.nyc | 1/7/18 | 15 | Name |
jarry.nyc | 1/8/18 | 5 | Name |
jasonsingleton.nyc | 1/22/18 | 14 | Name |
jennifernau.nyc | 1/31/18 | 11 | Name |
jgregory.nyc | 1/8/18 | 8 | Name |
jimcoffey.nyc | 1/30/18 | 9 | Name |
joeandmaggie.nyc | 1/10/18 | 12 | Name |
joelb.nyc | 1/23/18 | 5 | Name |
johnconway.nyc | 1/2/18 | 10 | Name |
josephanthony.nyc | 1/2/18 | 13 | Name |
jpitts.nyc | 1/11/18 | 6 | Name |
judd.nyc | 1/19/18 | 4 | Name |
kleins.nyc | 1/8/18 | 6 | Name |
kristyandgraham.nyc | 1/7/18 | 15 | Name |
laurayoung.nyc | 1/14/18 | 10 | Name |
louisephillipsforbes.nyc | 1/2/18 | 20 | Name |
malachi.nyc | 1/21/18 | 7 | Name |
mariannemason.nyc | 1/24/18 | 13 | Name |
matthewodell.nyc | 1/31/18 | 12 | Name |
mattodell.nyc | 1/31/18 | 9 | Name |
mclaughlin.nyc | 1/10/18 | 10 | Name |
michaelle.nyc | 1/15/18 | 9 | Name |
michaelwerner.nyc | 1/22/18 | 13 | Name |
michelle.nyc | 1/1/18 | 8 | Name |
mikein.nyc | 1/19/18 | 6 | Name |
morganandmatt.nyc | 1/20/18 | 13 | Name |
mullins.nyc | 1/10/18 | 7 | Name |
noelleking.nyc | 1/22/18 | 10 | Name |
patrickmurphy.nyc | 1/12/18 | 13 | Name |
peterfedak.nyc | 1/16/18 | 10 | Name |
rachelandjesse.nyc | 1/8/18 | 14 | Name |
riki.nyc | 1/11/18 | 4 | Name |
rosies.nyc | 1/8/18 | 6 | Name |
ryaneyes.nyc | 1/3/18 | 8 | Name |
ryanmoloney.nyc | 1/12/18 | 11 | Name |
seanmurphyphd.nyc | 1/10/18 | 13 | Name |
shaun.nyc | 1/1/18 | 5 | Name |
shawnbestrong.nyc | 1/14/18 | 13 | Name |
shayne.nyc | 1/19/18 | 6 | Name |
stellanyc.nyc | 1/27/18 | 9 | Name |
weitzmann.nyc | 1/25/18 | 9 | Name |
yurek.nyc | 1/25/18 | 5 | Name |
A trend that I’m consistently seeing with new .nyc registrations is that people are registering first names, last names, full names, even [name]and[name].nyc. Often you’ll see someone register each family member’s firstnamelastname.nyc. The list above shows that there’s a mix of male and female names and the domains that stand out are agnes.nyc, audrey.nyc, britt.nyc, enrique.nyc, judd.nyc, kleins.nyc, malachi.nyc, michelle.nyc (premium purchase), shawn.nyc and shayne.nyc.
Domain Name | Reg Date | Length | Category |
ador.nyc | 1/15/18 | 4 | One Word |
adored.nyc | 1/6/18 | 6 | One Word |
applause.nyc | 1/19/18 | 8 | One Word |
asians.nyc | 1/23/18 | 6 | One Word |
chronic.nyc | 1/7/18 | 7 | One Word |
church.nyc | 1/18/18 | 6 | One Word |
commuter.nyc | 1/4/18 | 8 | One Word |
conspiracy.nyc | 1/6/18 | 10 | One Word |
coordinators.nyc | 1/2/18 | 12 | One Word |
cryp.nyc | 1/15/18 | 4 | One Word |
crypton.nyc | 1/15/18 | 7 | One Word |
cryptonite.nyc | 1/15/18 | 10 | One Word |
dino.nyc | 1/4/18 | 4 | One Word |
elastic.nyc | 1/12/18 | 7 | One Word |
elevated.nyc | 1/31/18 | 8 | One Word |
enlight.nyc | 1/1/18 | 7 | One Word |
equities.nyc | 1/12/18 | 8 | One Word |
europeans.nyc | 1/23/18 | 9 | One Word |
exodus.nyc | 1/12/18 | 6 | One Word |
eyelashes.nyc | 1/7/18 | 9 | One Word |
fortress.nyc | 1/17/18 | 8 | One Word |
forum.nyc | 1/18/18 | 5 | One Word |
goals.nyc | 1/12/18 | 5 | One Word |
graft.nyc | 1/25/18 | 5 | One Word |
guardian.nyc | 1/4/18 | 8 | One Word |
interns.nyc | 1/30/18 | 7 | One Word |
jumbo.nyc | 1/6/18 | 5 | One Word |
knockout.nyc | 1/24/18 | 8 | One Word |
kryptonite.nyc | 1/15/18 | 10 | One Word |
lab.nyc | 1/8/18 | 3 | One Word |
lazy.nyc | 1/6/18 | 4 | One Word |
meter.nyc | 1/23/18 | 5 | One Word |
obesity.nyc | 1/7/18 | 7 | One Word |
output.nyc | 1/30/18 | 6 | One Word |
overweight.nyc | 1/7/18 | 10 | One Word |
poll.nyc | 1/3/18 | 4 | One Word |
radioactive.nyc | 1/3/18 | 11 | One Word |
recover.nyc | 1/4/18 | 7 | One Word |
rest.nyc | 1/28/18 | 4 | One Word |
rind.nyc | 1/5/18 | 4 | One Word |
spider.nyc | 1/21/18 | 6 | One Word |
spotty.nyc | 1/14/18 | 6 | One Word |
standby.nyc | 1/25/18 | 7 | One Word |
suck.nyc | 1/6/18 | 4 | One Word |
swivel.nyc | 1/3/18 | 6 | One Word |
tailored.nyc | 1/14/18 | 8 | One Word |
telco.nyc | 1/3/18 | 5 | One Word |
treble.nyc | 1/13/18 | 6 | One Word |
vanilla.nyc | 1/15/18 | 7 | One Word |
vivid.nyc | 1/20/18 | 5 | One Word |
what.nyc | 1/3/18 | 4 | One Word |
One word .nyc domains provide a great opportunity for businesses to build a site on a memorable domain name and also for individuals to invest in domains. I believe that the new gTLD program has become successful because people looking for a oneword.com cannot attain one. Either it’s in use, it’s parked and/or has a huge price tag. One word .nyc domains are generally still available and often benefit from the meaningful replacement of .com with .nyc.
For domains like poll.nyc, vanilla.nyc, spider.nyc, rest.nyc, recover.nyc, output.nyc, lazy.nyc, interns.nyc, goals.nyc, eyelashes.nyc and commuter.nyc to be available in January and registered for approximately $25.
Domain Name | Reg Date | Length | Category |
artwear.nyc | 1/14/18 | 7 | Two Words |
axethrowing.nyc | 1/18/18 | 11 | Two Words |
backlot.nyc | 1/31/18 | 7 | Two Words |
beerwedding.nyc | 1/6/18 | 11 | Two Words |
bestprice.nyc | 1/11/18 | 9 | Two Words |
blackbeauty.nyc | 1/28/18 | 11 | Two Words |
bombcyclone.nyc | 1/5/18 | 11 | Two Words |
boxtruck.nyc | 1/30/18 | 8 | Two Words |
brandwar.nyc | 1/21/18 | 8 | Two Words |
bronxcanvas.nyc | 1/30/18 | 11 | Two Words |
businesspark.nyc | 1/28/18 | 12 | Two Words |
businessparks.nyc | 1/28/18 | 13 | Two Words |
carteblanche.nyc | 1/31/18 | 12 | Two Words |
catchpoint.nyc | 1/21/18 | 10 | Two Words |
citypop.nyc | 1/29/18 | 7 | Two Words |
clickclick.nyc | 1/18/18 | 10 | Two Words |
coachingworks.nyc | 1/7/18 | 13 | Two Words |
comicart.nyc | 1/5/18 | 8 | Two Words |
curbappeal.nyc | 1/30/18 | 10 | Two Words |
easylease.nyc | 1/28/18 | 9 | Two Words |
emojidomain.nyc | 1/30/18 | 11 | Two Words |
emojidomains.nyc | 1/30/18 | 12 | Two Words |
eventlabor.nyc | 1/18/18 | 10 | Two Words |
eventtrucking.nyc | 1/18/18 | 13 | Two Words |
everybodyeats.nyc | 1/30/18 | 13 | Two Words |
eyelashextensions.nyc | 1/7/18 | 17 | Two Words |
familycapital.nyc | 1/3/18 | 13 | Two Words |
fastestcommute.nyc | 1/17/18 | 14 | Two Words |
firstsight.nyc | 1/2/18 | 10 | Two Words |
fithouse.nyc | 1/20/18 | 8 | Two Words |
freeradicals.nyc | 1/5/18 | 12 | Two Words |
futureclub.nyc | 1/28/18 | 10 | Two Words |
futurework.nyc | 1/17/18 | 10 | Two Words |
germanbeer.nyc | 1/6/18 | 10 | Two Words |
germanfood.nyc | 1/6/18 | 10 | Two Words |
giftplus.nyc | 1/7/18 | 8 | Two Words |
glasspro.nyc | 1/14/18 | 8 | Two Words |
goldwedding.nyc | 1/4/18 | 11 | Two Words |
greencity.nyc | 1/4/18 | 9 | Two Words |
greeninitiatives.nyc | 1/26/18 | 16 | Two Words |
higherground.nyc | 1/2/18 | 12 | Two Words |
hubspot.nyc | 1/16/18 | 7 | Two Words |
justmarried.nyc | 1/28/18 | 11 | Two Words |
kineticgroup.nyc | 1/30/18 | 12 | Two Words |
knucklehead.nyc | 1/13/18 | 11 | Two Words |
livesight.nyc | 1/6/18 | 9 | Two Words |
localbusiness.nyc | 1/9/18 | 13 | Two Words |
lonelycoast.nyc | 1/7/18 | 11 | Two Words |
loungelizard.nyc | 1/5/18 | 12 | Two Words |
lovelife.nyc | 1/12/18 | 8 | Two Words |
madesimple.nyc | 1/19/18 | 10 | Two Words |
moneytalk.nyc | 1/12/18 | 9 | Two Words |
newbathroom.nyc | 1/9/18 | 11 | Two Words |
nicecut.nyc | 1/11/18 | 7 | Two Words |
nicerecords.nyc | 1/17/18 | 11 | Two Words |
niteowl.nyc | 1/14/18 | 7 | Two Words |
nyctap.nyc | 1/8/18 | 6 | Two Words |
online-store.nyc | 1/16/18 | 12 | Two Words |
openstudios.nyc | 1/5/18 | 11 | Two Words |
outdoorwedding.nyc | 1/6/18 | 14 | Two Words |
ovarianrejuvenation.nyc | 1/4/18 | 19 | Two Words |
parktv.nyc | 1/7/18 | 6 | Two Words |
peaktime.nyc | 1/16/18 | 8 | Two Words |
permanentcollection.nyc | 1/2/18 | 19 | Two Words |
petphotographer.nyc | 1/3/18 | 15 | Two Words |
polarvortex.nyc | 1/5/18 | 11 | Two Words |
powermove.nyc | 1/18/18 | 9 | Two Words |
schoolteacher.nyc | 1/21/18 | 13 | Two Words |
scopeweb.nyc | 1/26/18 | 8 | Two Words |
scrubhub.nyc | 1/6/18 | 8 | Two Words |
seniordating.nyc | 1/17/18 | 12 | Two Words |
simplyunique.nyc | 1/4/18 | 12 | Two Words |
sorelosers.nyc | 1/31/18 | 10 | Two Words |
sportsradio.nyc | 1/22/18 | 11 | Two Words |
stablegenius.nyc | 1/6/18 | 12 | Two Words |
studiospace.nyc | 1/11/18 | 11 | Two Words |
subwayhorrors.nyc | 1/6/18 | 13 | Two Words |
supersocial.nyc | 1/4/18 | 11 | Two Words |
superwoman.nyc | 1/1/18 | 10 | Two Words |
theaccountant.nyc | 1/12/18 | 13 | Two Words |
trafficreports.nyc | 1/7/18 | 14 | Two Words |
traintimes.nyc | 1/12/18 | 10 | Two Words |
tryveggies.nyc | 1/11/18 | 10 | Two Words |
vegandrinks.nyc | 1/21/18 | 11 | Two Words |
viptrip.nyc | 1/4/18 | 7 | Two Words |
waterbaby.nyc | 1/3/18 | 9 | Two Words |
woodfloors.nyc | 1/12/18 | 10 | Two Words |
workstorm.nyc | 1/25/18 | 9 | Two Words |
worldscience.nyc | 1/16/18 | 12 | Two Words |
Much like the rationale for one word .nyc domains, two word .nyc domains offer a great opportunity for local businesses to promote themselves with a descriptive domain that’s local and meaningful. These names generally haven’t been available in a .com equivalent for years.
Some names that I like the sound of are bestprice.nyc, citypop.nyc, easylease.nyc and woodfloors.nyc. I think product/service generic .nyc domain names will continue to do well. As a high school teacher myself, I’m curious what schoolteacher.nyc will be developed into.
Domain Name | Reg Date | Length | Category |
apprentice.nyc | 1/18/18 | 10 | Politics |
dossier.nyc | 1/12/18 | 7 | Politics |
presidents.nyc | 1/4/18 | 10 | Politics |
shithole.nyc | 1/12/18 | 8 | Politics |
trumpchange.nyc | 1/19/18 | 11 | Politics |
Not sure I want to say anything about the above!
Domain Name | Reg Date | Length | Category |
2thcare.nyc | 1/26/18 | 7 | Health |
alzheimersfoundation.nyc | 1/30/18 | 20 | Health |
anxiety.nyc | 1/12/18 | 7 | Health |
balancedpsychiatry.nyc | 1/27/18 | 18 | Health |
beardmedicine.nyc | 1/14/18 | 13 | Health |
beingwelllifestyle.nyc | 1/11/18 | 18 | Health |
conceptdental.nyc | 1/25/18 | 13 | Health |
crystalhealing.nyc | 1/31/18 | 14 | Health |
depression.nyc | 1/12/18 | 10 | Health |
digitaldetox.nyc | 1/12/18 | 12 | Health |
endocrinology.nyc | 1/27/18 | 13 | Health |
harlemsmile.nyc | 1/30/18 | 11 | Health |
holisticendocrinology.nyc | 1/27/18 | 21 | Health |
holisticthyroidtreatment.nyc | 1/27/18 | 24 | Health |
manhattanpsych.nyc | 1/12/18 | 14 | Health |
manhattanpsychiatrist.nyc | 1/12/18 | 21 | Health |
naturalthyroidtreatment.nyc | 1/27/18 | 23 | Health |
ptsd.nyc | 1/12/18 | 4 | Health |
reikihealer.nyc | 1/31/18 | 11 | Health |
reikihealing.nyc | 1/31/18 | 12 | Health |
thewellnessclinic.nyc | 1/12/18 | 17 | Health |
thyroiddoctor.nyc | 1/27/18 | 13 | Health |
treatmentstudio.nyc | 1/22/18 | 15 | Health |
tribecaphysicaltherapy.nyc | 1/9/18 | 22 | Health |
truewellness.nyc | 1/26/18 | 12 | Health |
Healthcare has always stood out while researching domains over the last 12 months and January 2018 is no different. The .nyc TLD gives local health orientated businesses access to a meaningful domain using premium health keywords.
Depression.nyc and anxiety.nyc are examples of premium, strong and memorable domain names that can put a doctor or clinic instantly on the map. Names like harlemsmile.nyc and truewellness.nyc allow a marketing opportunity, stressing the lifestyle advantages of using their services. Again not available in the less meaningful .com.
Domain Name | Reg Date | Length | Category |
agedmeat.nyc | 1/31/18 | 8 | Product / Service |
bestsausage.nyc | 1/31/18 | 11 | Product / Service |
copymachines.nyc | 1/19/18 | 12 | Product / Service |
curedmeat.nyc | 1/31/18 | 9 | Product / Service |
flightnyc.nyc | 1/19/18 | 9 | Product / Service |
halalmeats.nyc | 1/31/18 | 10 | Product / Service |
halalsalami.nyc | 1/31/18 | 11 | Product / Service |
junkmycar.nyc | 1/29/18 | 9 | Product / Service |
laundrymaids.nyc | 1/1/18 | 12 | Product / Service |
pristineclean.nyc | 1/29/18 | 13 | Product / Service |
queenshair.nyc | 1/18/18 | 10 | Product / Service |
rugrentals.nyc | 1/29/18 | 10 | Product / Service |
salami.nyc | 1/31/18 | 6 | Product / Service |
The above products, services and generics have similar benefits to the one and two word .nyc domains. copymachines.nyc is a great domain if that’s what you offer or service and it looks like someone is trying to corner the cured meat industry with a small portfolio of .nyc domains – salami.nyc is the gem of their domains.
I’m not a fan of _____nyc.nyc domains because the benefit of the more meaningful .nyc ending is undone with the nyc before the dot in my opinion, so flightnyc.nyc is a little awkward. I can see why someone registered the domain over flight.nyc which is currently available at the premium price of $7,000!
Domain Name | Reg Date | Length | Category |
benz.nyc | 1/19/18 | 4 | Brand / Business |
empiregin.nyc | 1/3/18 | 9 | Brand / Business |
gstar.nyc | 1/17/18 | 5 | Brand / Business |
mercyhomecare.nyc | 1/7/18 | 13 | Brand / Business |
montys.nyc | 1/10/18 | 6 | Brand / Business |
mprlogistics.nyc | 1/8/18 | 12 | Brand / Business |
newyorkcitypublishers.nyc | 1/9/18 | 21 | Brand / Business |
reddit.nyc | 1/27/18 | 6 | Brand / Business |
showbizmodels.nyc | 1/7/18 | 13 | Brand / Business |
soupernatural.nyc | 1/25/18 | 13 | Brand / Business |
unitedvanlines.nyc | 1/9/18 | 14 | Brand / Business |
usopen.nyc | 1/27/18 | 6 | Brand / Business |
walmart.nyc | 1/14/18 | 7 | Brand / Business |
wonderlandstudio.nyc | 1/1/18 | 16 | Brand / Business |
I’ve been excited to see more brands buying their .nyc business domains and at first glance, January too, looks like a good month. I suspect however that that it isn’t the brand owners who have bought benz.nyc, reddit.nyc, usopen.nyc and walmart.nyc 🙁
This is an opportunity however, for brands and national businesses to think carefully about registering their names in geoTLDs and not just .nyc. The main geoTLDs that are available also include .boston, .miami, .la, .london, .sydney, .berlin, .paris. Registration in the geoTLDs could be for defensive purposes (to stop registrants infringing on their trademarks) as well as to provide a local marketing opportunity.
Domain Name | Reg Date | Length | Category |
bblaw.nyc | 1/4/18 | 5 | Legal |
bestaccidentlawyer.nyc | 1/21/18 | 18 | Legal |
constructionlawyer.nyc | 1/31/18 | 18 | Legal |
dowdlaw.nyc | 1/16/18 | 7 | Legal |
freeadvice.nyc | 1/21/18 | 10 | Legal |
freeconsultations.nyc | 1/21/18 | 17 | Legal |
legaladvice.nyc | 1/30/18 | 11 | Legal |
otlawyer.nyc | 1/12/18 | 8 | Legal |
planyourestate.nyc | 1/5/18 | 14 | Legal |
startupattorneys.nyc | 1/16/18 | 16 | Legal |
Some of the top domain sales in the original .nyc domain landrush auctions were in the legal sector. Legal names definitely appear each month in new registrations and it’s great to see legal marketing messages in .nyc domains (e.g. planyourestate.nyc and freeadvice.nyc) and also firms like bblaw.nyc adopting the .nyc domain.
Domain Name | Reg Date | Length | Category |
abaconstructions.nyc | 1/24/18 | 16 | Real Estate / Construction |
bridgemanagement.nyc | 1/15/18 | 16 | Real Estate / Construction |
bridgemgmt.nyc | 1/15/18 | 10 | Real Estate / Construction |
bridgepm.nyc | 1/15/18 | 8 | Real Estate / Construction |
bridgepropertymanagement.nyc | 1/15/18 | 24 | Real Estate / Construction |
commercialrealestatepa.nyc | 1/28/18 | 22 | Real Estate / Construction |
exprealty.nyc | 1/27/18 | 9 | Real Estate / Construction |
gutrenovation.nyc | 1/15/18 | 13 | Real Estate / Construction |
gutrenovations.nyc | 1/15/18 | 14 | Real Estate / Construction |
livingatthetop.nyc | 1/17/18 | 14 | Real Estate / Construction |
luxuryhighrise.nyc | 1/11/18 | 14 | Real Estate / Construction |
newdevelopments.nyc | 1/17/18 | 15 | Real Estate / Construction |
pacommercialrealestate.nyc | 1/28/18 | 22 | Real Estate / Construction |
parealestate.nyc | 1/28/18 | 12 | Real Estate / Construction |
privatelistings.nyc | 1/23/18 | 15 | Real Estate / Construction |
prorealty.nyc | 1/12/18 | 9 | Real Estate / Construction |
realestatepa.nyc | 1/28/18 | 12 | Real Estate / Construction |
split-level.nyc | 1/21/18 | 11 | Real Estate / Construction |
ss-interiors.nyc | 1/29/18 | 12 | Real Estate / Construction |
thepropertyman.nyc | 1/23/18 | 14 | Real Estate / Construction |
vrproperty.nyc | 1/21/18 | 10 | Real Estate / Construction |
Along with legal related domain names, real estate .nyc domains are commonplace in new registrations. It’s encouraging to see agencies register their business name (e.g. exprealty.nyc and prorealty.nyc) and possibly software or hardware related businesses (e.g. vrproperty.nyc) invest in .nyc domains.
One interesting standout this January is the registration of a handful of real estate domains containing “pa” the state abbreviation for Pennsylvania. I’m not sure how that translates into marketing success but expect that “pa” to the left of the dot and “nyc” to the right of the dot adds some confusion.
Domain Name | Reg Date | Length | Category |
augment.nyc | 1/14/18 | 7 | Tech / Coding |
codebasis.nyc | 1/2/18 | 9 | Tech / Coding |
codeforchange.nyc | 1/3/18 | 13 | Tech / Coding |
codeworks.nyc | 1/19/18 | 9 | Tech / Coding |
comms.nyc | 1/17/18 | 5 | Tech / Coding |
devshop.nyc | 1/2/18 | 7 | Tech / Coding |
digitalmarketingagency.nyc | 1/31/18 | 22 | Tech / Coding |
fullnode.nyc | 1/4/18 | 8 | Tech / Coding |
hellosolar.nyc | 1/6/18 | 10 | Tech / Coding |
robotsrus.nyc | 1/21/18 | 9 | Tech / Coding |
seo.nyc | 1/12/18 | 3 | Tech / Coding |
sourcebody.nyc | 1/7/18 | 10 | Tech / Coding |
seo.nyc is simply amazing even for the premium price of approximately $7,000 – I cannot believe it was available for this price for more than 12 months. Good luck to the new owner.
As for the other names, digitalmarketingagency.nyc is great if that’s what you’re into (and may help with your seo in future), I also like codeworks.nyc – nice name for a coding related business in NYC.
Domain Name | Reg Date | Length | Category |
bridgehospitality.nyc | 1/11/18 | 17 | Tourism / Hotels |
bridgehotelgroup.nyc | 1/11/18 | 16 | Tourism / Hotels |
bridgehotels.nyc | 1/11/18 | 12 | Tourism / Hotels |
greatlocations.nyc | 1/28/18 | 14 | Tourism / Hotels |
greatoutdoors.nyc | 1/28/18 | 13 | Tourism / Hotels |
northeastpa.nyc | 1/28/18 | 11 | Tourism / Hotels |
novacancy.nyc | 1/25/18 | 9 | Tourism / Hotels |
outdooradventure.nyc | 1/28/18 | 16 | Tourism / Hotels |
poconomountains.nyc | 1/28/18 | 15 | Tourism / Hotels |
starmap.nyc | 1/5/18 | 7 | Tourism / Hotels |
thejames.nyc | 1/30/18 | 8 | Tourism / Hotels |
theparchotel.nyc | 1/17/18 | 12 | Tourism / Hotels |
tours4newyorkers.nyc | 1/29/18 | 16 | Tourism / Hotels |
travelclub.nyc | 1/23/18 | 10 | Tourism / Hotels |
visitthepoconos.nyc | 1/28/18 | 15 | Tourism / Hotels |
Some “PA” Pennsylvania domains appear here too! Though maybe they make more sense. The Poconos is a favorite destination in PA for many New Yorkers.
Many hotels appear to be snapping up their .nyc domain and I like the sound of greatoutdoors.nyc, starmap.nyc and travelclub.nyc – hopefully they’ll be developed into great resources.
Domain Name | Reg Date | Length | Category |
ichurch.nyc | 1/2/18 | 7 | Misc |
isis.nyc | 1/14/18 | 4 | Misc |
neuromancer.nyc | 1/21/18 | 11 | Misc |
whores.nyc | 1/31/18 | 6 | Misc |
The final four domains on the January 2018 .nyc domain registrations review truly are miscellaneous. I leave them to your thoughts.
Let me know your thoughts below about the first monthly review. Are there any domains I didn’t call out that you think I should have? Did you register a domain on the list and can tell us what your plans are?