NYC Domain Name Registrations – July Review
This is the seventh in a series of monthly articles highlighting patterns and trends in recent NYC domain registrations.
Each month I scan lists of recently registered .NYC domain names and after removing the hard-to-make-sense-of domains I’m left of a group I call the notables – this also includes highlighting any premium purchases (registration prices above the standard $20-30).
Honestly, it’s getting very difficult to place some of the names in categories, for example “freshcocina.nyc” is two words, partly in another language, it’s most likely a business that’s a cafe… so please take the categories below lightly.
So here goes.
July 2018 NYC Business Domain Registrations
Total .nyc domain registrations added: 778
This is a big jump from the 629 NYC domain registrations reported last month.
View the full list of July 2018 NYC domain registrations here.
The 39%:61% (org:indiv) ratio is a departure from the 50%:50% even split last month.
Premium .NYC Domain Registrations in July 2018
The following names were domains originally reserved by Neustar (the .NYC registry) and later made available at premium tiered pricing. The prices shown, are an estimation of sales price based on tiered pricing I observed at several registrars. The pricing was slightly different at competing registrars and using GoDaddy as an example Tiers 1, 2, 3, 4 and 5 were priced at $7,000, $3,500, $1,400, $700 and $350 respectively.
Domain Name | Reg Date | Nex Cat | Length | Premium $ |
global.nyc | 7/2/2018 | ORG | 6 | 700 |
torres.nyc | 7/27/2018 | ORG | 6 | 350 |
As you can see only two premium registrations made directly at registrars compared with 5 in June, 5 in May and 7 in April. This is seeming to represent a slowdown but possibly due to the summer months.
Other Notable NYC Domain Registrations in July 2018
I reduced the 778 domains registered in July 2018 to a slightly more manageable 696 names that I considered notable, made sense or could fit a little more easily into at least one category. Keep in mind that the percents are stated against this notable group (n=696 not 778).
Below is a table showing the breakdown of the 696 notable .NYC domain registrations.
Below I delve into the categories showing the actual domains and a brief description after each table.
Domain Name | Reg Date | Length | Category |
acm.nyc | 7/17/2018 | 3 | 3 Characters |
amf.nyc | 7/16/2018 | 3 | 3 Characters |
aob.nyc | 7/10/2018 | 3 | 3 Characters |
bhn.nyc | 7/21/2018 | 3 | 3 Characters |
bhs.nyc | 7/24/2018 | 3 | 3 Characters |
dak.nyc | 7/25/2018 | 3 | 3 Characters |
dfg.nyc | 7/30/2018 | 3 | 3 Characters |
djs.nyc | 7/24/2018 | 3 | 3 Characters |
dtf.nyc | 7/22/2018 | 3 | 3 Characters |
e4e.nyc | 7/13/2018 | 3 | 3 Characters |
ecs.nyc | 7/19/2018 | 3 | 3 Characters |
ehg.nyc | 7/3/2018 | 3 | 3 Characters |
eoi.nyc | 7/4/2018 | 3 | 3 Characters |
fht.nyc | 7/29/2018 | 3 | 3 Characters |
fop.nyc | 7/10/2018 | 3 | 3 Characters |
gtc.nyc | 7/4/2018 | 3 | 3 Characters |
icx.nyc | 7/11/2018 | 3 | 3 Characters |
img.nyc | 7/12/2018 | 3 | 3 Characters |
iwr.nyc | 7/30/2018 | 3 | 3 Characters |
jkg.nyc | 7/18/2018 | 3 | 3 Characters |
jre.nyc | 7/15/2018 | 3 | 3 Characters |
kan.nyc | 7/24/2018 | 3 | 3 Characters |
laf.nyc | 7/25/2018 | 3 | 3 Characters |
lgm.nyc | 7/14/2018 | 3 | 3 Characters |
mhs.nyc | 7/20/2018 | 3 | 3 Characters |
mss.nyc | 7/4/2018 | 3 | 3 Characters |
ohs.nyc | 7/3/2018 | 3 | 3 Characters |
pcr.nyc | 7/28/2018 | 3 | 3 Characters |
pvo.nyc | 7/3/2018 | 3 | 3 Characters |
rbf.nyc | 7/9/2018 | 3 | 3 Characters |
rcc.nyc | 7/30/2018 | 3 | 3 Characters |
skc.nyc | 7/25/2018 | 3 | 3 Characters |
tfw.nyc | 7/19/2018 | 3 | 3 Characters |
tmi.nyc | 7/24/2018 | 3 | 3 Characters |
tsp.nyc | 7/23/2018 | 3 | 3 Characters |
vps.nyc | 7/7/2018 | 3 | 3 Characters |
wbw.nyc | 7/1/2018 | 3 | 3 Characters |
wmb.nyc | 7/11/2018 | 3 | 3 Characters |
wmc.nyc | 7/20/2018 | 3 | 3 Characters |
xyz.nyc | 7/6/2018 | 3 | 3 Characters |
Last month there were 31 registrations of NYC domains with a length of 3 characters and this month surpassed that with 40 x 3 character NYC domain name registrations. This category of NYC domain registration continues to show strength and it’s not surprising – short, meaningful and perfect match domains make sense and many businesses use acronyms rather than their full name.
Domain Name | Reg Date | Length | Category |
acumenmedia.nyc | 7/26/2018 | 11 | Art / Film / Production |
artisticplastic.nyc | 7/20/2018 | 15 | Art / Film / Production |
ballet1.nyc | 7/29/2018 | 7 | Art / Film / Production |
butterstudio.nyc | 7/8/2018 | 12 | Art / Film / Production |
classicalamerica.nyc | 7/31/2018 | 16 | Art / Film / Production |
emsculpt.nyc | 7/9/2018 | 8 | Art / Film / Production |
ensemble.nyc | 7/24/2018 | 8 | Art / Film / Production |
evolvecreative.nyc | 7/25/2018 | 14 | Art / Film / Production |
fashiondrawing.nyc | 7/31/2018 | 14 | Art / Film / Production |
geminiarts.nyc | 7/3/2018 | 10 | Art / Film / Production |
jmcasting.nyc | 7/21/2018 | 9 | Art / Film / Production |
plastworks.nyc | 7/21/2018 | 10 | Art / Film / Production |
stringquartet.nyc | 7/25/2018 | 13 | Art / Film / Production |
subwayportraits.nyc | 7/24/2018 | 15 | Art / Film / Production |
tattoosandart.nyc | 7/7/2018 | 13 | Art / Film / Production |
teressavalla-arts.nyc | 7/5/2018 | 17 | Art / Film / Production |
tinyconcert.nyc | 7/9/2018 | 11 | Art / Film / Production |
vividprint.nyc | 7/7/2018 | 10 | Art / Film / Production |
I loosened the requirement to get into this category to include print, music, casting and sculpture. This theme is definitely represented this month as usual. With so many theaters, galleries, museums and art exhibitions across NYC using a perfect .nyc domain compared with an almost perfect .com makes sense.
Domain Name | Reg Date | Length | Category |
abcvip.nyc | 7/25/2018 | 6 | Brand / Business |
agentlabs.nyc | 7/14/2018 | 9 | Brand / Business |
arleads.nyc | 7/6/2018 | 7 | Brand / Business |
armleads.nyc | 7/6/2018 | 8 | Brand / Business |
assurancewireless.nyc | 7/4/2018 | 17 | Brand / Business |
atari.nyc | 7/31/2018 | 5 | Brand / Business |
atomicsigns.nyc | 7/30/2018 | 11 | Brand / Business |
bienskin.nyc | 7/24/2018 | 8 | Brand / Business |
blinc.nyc | 7/30/2018 | 5 | Brand / Business |
blondinsurance.nyc | 7/31/2018 | 14 | Brand / Business |
brooklynfootballclub.nyc | 7/2/2018 | 20 | Brand / Business |
brothersseafood.nyc | 7/30/2018 | 15 | Brand / Business |
ceotok.nyc | 7/5/2018 | 6 | Brand / Business |
chiefco.nyc | 7/17/2018 | 7 | Brand / Business |
citysec.nyc | 7/19/2018 | 7 | Brand / Business |
climatecollective.nyc | 7/3/2018 | 17 | Brand / Business |
cloudsmith.nyc | 7/11/2018 | 10 | Brand / Business |
compassionista.nyc | 7/7/2018 | 14 | Brand / Business |
crosstown.nyc | 7/5/2018 | 9 | Brand / Business |
crystalbowl.nyc | 7/30/2018 | 11 | Brand / Business |
crystalbutler.nyc | 7/8/2018 | 13 | Brand / Business |
curatorial.nyc | 7/17/2018 | 10 | Brand / Business |
dolux.nyc | 7/2/2018 | 5 | Brand / Business |
drappliance.nyc | 7/4/2018 | 11 | Brand / Business |
edgeofwonder.nyc | 7/30/2018 | 12 | Brand / Business |
empirefsp.nyc | 7/22/2018 | 9 | Brand / Business |
ensevite.nyc | 7/2/2018 | 8 | Brand / Business |
fashinnovation.nyc | 7/12/2018 | 14 | Brand / Business |
ferrari.nyc | 7/9/2018 | 7 | Brand / Business |
franksplants.nyc | 7/1/2018 | 12 | Brand / Business |
gotoweb.nyc | 7/8/2018 | 7 | Brand / Business |
houseofhayden.nyc | 7/25/2018 | 13 | Brand / Business |
inklabs.nyc | 7/12/2018 | 7 | Brand / Business |
insuranceshop.nyc | 7/4/2018 | 13 | Brand / Business |
insurancewireless.nyc | 7/4/2018 | 17 | Brand / Business |
kongzilla.nyc | 7/16/2018 | 9 | Brand / Business |
kstyles.nyc | 7/24/2018 | 7 | Brand / Business |
lamoderoyale.nyc | 7/31/2018 | 12 | Brand / Business |
legendarycyphers.nyc | 7/8/2018 | 16 | Brand / Business |
littlegem.nyc | 7/25/2018 | 9 | Brand / Business |
localbusinessservices.nyc | 7/12/2018 | 21 | Brand / Business |
localsmallbusiness.nyc | 7/12/2018 | 18 | Brand / Business |
luxuryautosports.nyc | 7/30/2018 | 16 | Brand / Business |
makersofmagic.nyc | 7/31/2018 | 13 | Brand / Business |
managementondemand.nyc | 7/12/2018 | 18 | Brand / Business |
mapit.nyc | 7/30/2018 | 5 | Brand / Business |
mindfulfashionguide.nyc | 7/13/2018 | 19 | Brand / Business |
minorityreport.nyc | 7/25/2018 | 14 | Brand / Business |
moda-operandi.nyc | 7/6/2018 | 13 | Brand / Business |
modaoperandi.nyc | 7/6/2018 | 12 | Brand / Business |
niceburger.nyc | 7/30/2018 | 10 | Brand / Business |
onlypass.nyc | 7/26/2018 | 8 | Brand / Business |
operandimoda.nyc | 7/6/2018 | 12 | Brand / Business |
order66.nyc | 7/26/2018 | 7 | Brand / Business |
overstock.nyc | 7/4/2018 | 9 | Brand / Business |
pan0ne.nyc | 7/5/2018 | 6 | Brand / Business |
papercaper.nyc | 7/10/2018 | 10 | Brand / Business |
paperfarmrender.nyc | 7/4/2018 | 15 | Brand / Business |
pinkwater.nyc | 7/25/2018 | 9 | Brand / Business |
pinq.nyc | 7/20/2018 | 4 | Brand / Business |
ratstar.nyc | 7/18/2018 | 7 | Brand / Business |
rubberfactory.nyc | 7/6/2018 | 13 | Brand / Business |
savormore.nyc | 7/12/2018 | 9 | Brand / Business |
silvpartners.nyc | 7/31/2018 | 12 | Brand / Business |
skintite.nyc | 7/9/2018 | 8 | Brand / Business |
streammo.nyc | 7/26/2018 | 8 | Brand / Business |
sunnysideyard.nyc | 7/24/2018 | 13 | Brand / Business |
tella.nyc | 7/30/2018 | 5 | Brand / Business |
thecandyman.nyc | 7/30/2018 | 11 | Brand / Business |
thelocalgroup.nyc | 7/12/2018 | 13 | Brand / Business |
thepapercaper.nyc | 7/10/2018 | 13 | Brand / Business |
ukneadme.nyc | 7/1/2018 | 8 | Brand / Business |
ultrabrand.nyc | 7/21/2018 | 10 | Brand / Business |
undergroundevents.nyc | 7/13/2018 | 17 | Brand / Business |
wallsystemssupply.nyc | 7/27/2018 | 17 | Brand / Business |
warnermedia.nyc | 7/30/2018 | 11 | Brand / Business |
warnermediagroup.nyc | 7/30/2018 | 16 | Brand / Business |
watchcentral.nyc | 7/2/2018 | 12 | Brand / Business |
watchcentralrepair.nyc | 7/2/2018 | 18 | Brand / Business |
waycrest.nyc | 7/7/2018 | 8 | Brand / Business |
wearibelong.nyc | 7/23/2018 | 11 | Brand / Business |
wellplated151.nyc | 7/31/2018 | 13 | Brand / Business |
whitestudios.nyc | 7/2/2018 | 12 | Brand / Business |
willgrowco.nyc | 7/11/2018 | 10 | Brand / Business |
workshopsuite.nyc | 7/9/2018 | 13 | Brand / Business |
ximu.nyc | 7/28/2018 | 4 | Brand / Business |
zikzag.nyc | 7/29/2018 | 6 | Brand / Business |
zivar.nyc | 7/1/2018 | 5 | Brand / Business |
Scanning the list you can see that many businesses are making defensive registrations which includes securing multiple variations of domains, e.g. watchcentral.nyc and watchcentralrepair.nyc, also warnermedia.nyc and warnermediagroup.nyc). This is a great sign for the strength of .NYC, it’s maturing where businesses are more confident of it’s value and are more likely to develop and forward these domain names.
Domain Name | Reg Date | Length | Category |
acmilanclub.nyc | 7/10/2018 | 11 | Cause |
neighborhoodsunited.nyc | 7/16/2018 | 19 | Cause |
youthreach.nyc | 7/3/2018 | 10 | Cause |
Only a few causes this month. Often the list we’d see in this category are names that would have previously been built on .org. Last month 10 names existed in this category. Not sure what the slow down is, summer months or a slow down in action groups and political related initiatives.
Domain Name | Reg Date | Length | Category |
altfinance.nyc | 7/27/2018 | 10 | Crypto / Blockchain |
amishbtc.nyc | 7/6/2018 | 8 | Crypto / Blockchain |
bitcointrader.nyc | 7/25/2018 | 13 | Crypto / Blockchain |
blockchainisland.nyc | 7/24/2018 | 16 | Crypto / Blockchain |
cryptocasa.nyc | 7/27/2018 | 10 | Crypto / Blockchain |
cryptohfalert.nyc | 7/4/2018 | 13 | Crypto / Blockchain |
lightcoin.nyc | 7/4/2018 | 9 | Crypto / Blockchain |
mcdonaldsbitcoin.nyc | 7/30/2018 | 16 | Crypto / Blockchain |
nycoin.nyc | 7/6/2018 | 6 | Crypto / Blockchain |
I know very little about crypto and blockchain except that these names are consistently represented in the monthly NYC domain registrations tables. I would have assumed that such technologies would have stayed away from such a local and focused domain extension, except perhaps for local meetup groups. I’m guessing that McDonald’s didn’t register mcdonaldsbitcoin.nyc but I may be wrong – I was very wrong when bitcoin was selling at around $300 (and under)!
Domain Name | Reg Date | Length | Category |
botanicanna.nyc | 7/9/2018 | 11 | Drugs |
cannaconsult.nyc | 7/24/2018 | 12 | Drugs |
cannalyticslabs.nyc | 7/18/2018 | 15 | Drugs |
craftcannabis.nyc | 7/9/2018 | 13 | Drugs |
drugsafety.nyc | 7/30/2018 | 10 | Drugs |
fourtwenty.nyc | 7/7/2018 | 10 | Drugs |
harlemhemp.nyc | 7/25/2018 | 10 | Drugs |
herbalist.nyc | 7/9/2018 | 9 | Drugs |
ipot.nyc | 7/2/2018 | 4 | Drugs |
littlepharma.nyc | 7/25/2018 | 12 | Drugs |
vegedibles.nyc | 7/31/2018 | 10 | Drugs |
weweed.nyc | 7/18/2018 | 6 | Drugs |
Not too much to say about this category of name other than it is represented similarly each month.
Domain Name | Reg Date | Length | Category |
citycollege.nyc | 7/12/2018 | 11 | Education |
classreunion.nyc | 7/24/2018 | 12 | Education |
futurewewantmodelun.nyc | 7/11/2018 | 19 | Education |
futurewewantmodelunitednations.nyc | 7/11/2018 | 30 | Education |
fwwmun.nyc | 7/11/2018 | 6 | Education |
grademyteachers.nyc | 7/21/2018 | 15 | Education |
modelunitednations.nyc | 7/15/2018 | 18 | Education |
nationalhighschoolmodelun.nyc | 7/11/2018 | 25 | Education |
nationalhighschoolmodelunitednations.nyc | 7/11/2018 | 36 | Education |
This category was dominated by multiple registrations of “Model UN” related names. Education is one category that I expected to perform better since .NYC launched. While I can understand colleges and universities sticking with their .edu extension, more elementary, middle and high schools should adopt .NYC for their online presence – it just makes sense. I think this will be the trend over the next few years with schoolname.nyc and PSxxx.nyc becoming the norm.
Domain Name | Reg Date | Length | Category |
annyexchange.nyc | 7/10/2018 | 12 | Finance |
financialservices.nyc | 7/26/2018 | 17 | Finance |
fundfriends.nyc | 7/25/2018 | 11 | Finance |
independentfinance.nyc | 7/13/2018 | 18 | Finance |
meridiancapital.nyc | 7/3/2018 | 15 | Finance |
net30.nyc | 7/11/2018 | 5 | Finance |
sbadvisors.nyc | 7/8/2018 | 10 | Finance |
storybookinsurance.nyc | 7/20/2018 | 18 | Finance |
victorcapital.nyc | 7/24/2018 | 13 | Finance |
wafraadvisors.nyc | 7/13/2018 | 13 | Finance |
wafrabermuda.nyc | 7/13/2018 | 12 | Finance |
wafraglobal.nyc | 7/13/2018 | 11 | Finance |
wafrainc.nyc | 7/13/2018 | 8 | Finance |
wafraintervest.nyc | 7/13/2018 | 14 | Finance |
wafraintervestcorp.nyc | 7/13/2018 | 18 | Finance |
wafraintervestcorporation.nyc | 7/13/2018 | 25 | Finance |
wafrainvestment.nyc | 7/13/2018 | 15 | Finance |
wafrainvestments.nyc | 7/13/2018 | 16 | Finance |
wafrakuwait.nyc | 7/13/2018 | 11 | Finance |
wafranyc.nyc | 7/13/2018 | 8 | Finance |
wafrauk.nyc | 7/13/2018 | 7 | Finance |
wafrausa.nyc | 7/13/2018 | 8 | Finance |
Finance is a category that I added back into the mix although the domains in this category this month are dominated by a single registrant, “Wafra”. I think local accountants, auditors and independent financial planners would benefit from .nyc domains and perhaps this a trend we’ll see in future.
Domain Name | Reg Date | Length | Category |
acupuncturewellness.nyc | 7/22/2018 | 19 | Health |
bestofhealthcare.nyc | 7/27/2018 | 16 | Health |
bipolar.nyc | 7/18/2018 | 7 | Health |
cyst.nyc | 7/6/2018 | 4 | Health |
dreamsmile.nyc | 7/23/2018 | 10 | Health |
drjohanna.nyc | 7/7/2018 | 9 | Health |
emergencydentalcare.nyc | 7/25/2018 | 19 | Health |
endoscopy.nyc | 7/24/2018 | 9 | Health |
footdoctor.nyc | 7/24/2018 | 10 | Health |
goalsplasticsurgery.nyc | 7/31/2018 | 19 | Health |
healinghaven.nyc | 7/2/2018 | 12 | Health |
healthespace.nyc | 7/20/2018 | 12 | Health |
healthylife.nyc | 7/11/2018 | 11 | Health |
heatdeathrecords.nyc | 7/3/2018 | 16 | Health |
inclusifit.nyc | 7/17/2018 | 10 | Health |
inclusivefitness.nyc | 7/6/2018 | 16 | Health |
inclusivfit.nyc | 7/6/2018 | 11 | Health |
integratedtherapeutics.nyc | 7/20/2018 | 22 | Health |
lifehealth.nyc | 7/4/2018 | 10 | Health |
medicarebutler.nyc | 7/4/2018 | 14 | Health |
movewell.nyc | 7/19/2018 | 8 | Health |
mriscreening.nyc | 7/10/2018 | 12 | Health |
northsideapothecary.nyc | 7/30/2018 | 19 | Health |
northsidepharmacy.nyc | 7/30/2018 | 17 | Health |
pbasafetytracker.nyc | 7/24/2018 | 16 | Health |
premierdentistry.nyc | 7/25/2018 | 16 | Health |
queensretina.nyc | 7/16/2018 | 12 | Health |
stelladental.nyc | 7/18/2018 | 12 | Health |
thehealinghaven.nyc | 7/2/2018 | 15 | Health |
tinnitus.nyc | 7/24/2018 | 8 | Health |
warts.nyc | 7/6/2018 | 5 | Health |
Quite a few dentist domain names exist in this month’s health category but the domains that I like the most are the one word .nyc domains. They shout what they are especially with names like cyst.nyc, warts.nyc and tinnitus.nyc. I think patients looking for help in these areas would be reassured by a firm and clear domain that is straight forward, meaningful and local.
Domain Name | Reg Date | Length | Category |
americanluchas.nyc | 7/23/2018 | 14 | Language |
bastardo.nyc | 7/1/2018 | 8 | Language |
empleos.nyc | 7/28/2018 | 7 | Language |
freshcocina.nyc | 7/15/2018 | 11 | Language |
mifamilia.nyc | 7/19/2018 | 9 | Language |
mivida.nyc | 7/19/2018 | 6 | Language |
mividaloca.nyc | 7/19/2018 | 10 | Language |
peperino.nyc | 7/10/2018 | 8 | Language |
purifico.nyc | 7/17/2018 | 8 | Language |
soncubano.nyc | 7/13/2018 | 9 | Language |
torao.nyc | 7/3/2018 | 5 | Language |
I’m not sure how these domains are being used (hobby, cause, restaurant, etc.) but their presence is another signal of .NYC domain space maturity. As mentioned in my article on NYC domains entering early maturity era the presence of more domain registrations in a language other than English is a big sign of strength.
Domain Name | Reg Date | Length | Category |
ogcny.nyc | 7/29/2018 | 5 | Legal |
wrongfuldeath.nyc | 7/29/2018 | 13 | Legal |
The registration of legal related .NYC domain names has also slowed down along with political and causes. In my opinion there must be some yearly trends around summer where there is a change in activity amongst businesses in these sectors because I believe lawyers would benefit greatly from a .nyc domain which can show their connection to the city and instill client confidence.
Domain Name | Reg Date | Length | Category |
ajay.nyc | 7/19/2018 | 4 | Name |
alanna.nyc | 7/19/2018 | 6 | Name |
aliciacase.nyc | 7/28/2018 | 10 | Name |
analisa.nyc | 7/19/2018 | 7 | Name |
anish.nyc | 7/15/2018 | 5 | Name |
anisha.nyc | 7/19/2018 | 6 | Name |
artguidry.nyc | 7/16/2018 | 9 | Name |
beckymorrison.nyc | 7/6/2018 | 13 | Name |
benjamingraham.nyc | 7/11/2018 | 14 | Name |
benny.nyc | 7/19/2018 | 5 | Name |
betsy.nyc | 7/19/2018 | 5 | Name |
brohan.nyc | 7/10/2018 | 6 | Name |
carmenrodriguez.nyc | 7/16/2018 | 15 | Name |
carole.nyc | 7/24/2018 | 6 | Name |
carrie.nyc | 7/24/2018 | 6 | Name |
catherinesnow.nyc | 7/24/2018 | 13 | Name |
chrislaforge.nyc | 7/31/2018 | 12 | Name |
christopherdavid.nyc | 7/8/2018 | 16 | Name |
cjames.nyc | 7/22/2018 | 6 | Name |
cole.nyc | 7/24/2018 | 4 | Name |
colt.nyc | 7/22/2018 | 4 | Name |
corissa.nyc | 7/24/2018 | 7 | Name |
davidjewell.nyc | 7/25/2018 | 11 | Name |
davidsampedro.nyc | 7/8/2018 | 13 | Name |
deborahkane.nyc | 7/9/2018 | 11 | Name |
delmonte.nyc | 7/19/2018 | 8 | Name |
dinnerwithdani.nyc | 7/29/2018 | 14 | Name |
dolly.nyc | 7/24/2018 | 5 | Name |
elizabethgray.nyc | 7/13/2018 | 13 | Name |
ellwood.nyc | 7/12/2018 | 7 | Name |
emme.nyc | 7/20/2018 | 4 | Name |
emmi.nyc | 7/24/2018 | 4 | Name |
erinin.nyc | 7/29/2018 | 6 | Name |
esteban.nyc | 7/24/2018 | 7 | Name |
etta.nyc | 7/21/2018 | 4 | Name |
fani.nyc | 7/14/2018 | 4 | Name |
fredbeebe.nyc | 7/25/2018 | 9 | Name |
georgette.nyc | 7/18/2018 | 9 | Name |
goldwood.nyc | 7/3/2018 | 8 | Name |
grahamcenter.nyc | 7/11/2018 | 12 | Name |
guidry.nyc | 7/16/2018 | 6 | Name |
hellen.nyc | 7/5/2018 | 6 | Name |
hess.nyc | 7/24/2018 | 4 | Name |
idan.nyc | 7/6/2018 | 4 | Name |
irina.nyc | 7/24/2018 | 5 | Name |
jessicapaige.nyc | 7/28/2018 | 12 | Name |
jodi.nyc | 7/24/2018 | 4 | Name |
johnvenezia.nyc | 7/25/2018 | 11 | Name |
justinchan.nyc | 7/3/2018 | 10 | Name |
justinschwartz.nyc | 7/25/2018 | 14 | Name |
kali.nyc | 7/24/2018 | 4 | Name |
karyn.nyc | 7/24/2018 | 5 | Name |
kathrin.nyc | 7/24/2018 | 7 | Name |
kimberlybeck.nyc | 7/31/2018 | 12 | Name |
kimberlylewis.nyc | 7/23/2018 | 13 | Name |
kircher.nyc | 7/3/2018 | 7 | Name |
kong.nyc | 7/7/2018 | 4 | Name |
kristina.nyc | 7/24/2018 | 8 | Name |
kylekimball.nyc | 7/25/2018 | 11 | Name |
laurapiano.nyc | 7/26/2018 | 10 | Name |
layla.nyc | 7/24/2018 | 5 | Name |
leisa.nyc | 7/24/2018 | 5 | Name |
lizgray.nyc | 7/13/2018 | 7 | Name |
lukas.nyc | 7/24/2018 | 5 | Name |
lyla.nyc | 7/24/2018 | 4 | Name |
mack.nyc | 7/24/2018 | 4 | Name |
marcelle.nyc | 7/15/2018 | 8 | Name |
marta.nyc | 7/24/2018 | 5 | Name |
mattbateman.nyc | 7/1/2018 | 11 | Name |
mattcraig.nyc | 7/17/2018 | 9 | Name |
maude.nyc | 7/23/2018 | 5 | Name |
michaelbellamy.nyc | 7/15/2018 | 14 | Name |
neumann.nyc | 7/7/2018 | 7 | Name |
nicks.nyc | 7/25/2018 | 5 | Name |
nicolechavanne.nyc | 7/4/2018 | 14 | Name |
nicoleguerrero.nyc | 7/29/2018 | 14 | Name |
nihad.nyc | 7/19/2018 | 5 | Name |
paolo.nyc | 7/23/2018 | 5 | Name |
paredes.nyc | 7/20/2018 | 7 | Name |
parr.nyc | 7/28/2018 | 4 | Name |
paulo.nyc | 7/24/2018 | 5 | Name |
polly.nyc | 7/24/2018 | 5 | Name |
rhonda.nyc | 7/24/2018 | 6 | Name |
romero.nyc | 7/28/2018 | 6 | Name |
rudys.nyc | 7/19/2018 | 5 | Name |
rutenberg.nyc | 7/24/2018 | 9 | Name |
sacha.nyc | 7/24/2018 | 5 | Name |
salman.nyc | 7/1/2018 | 6 | Name |
sarahpierce.nyc | 7/11/2018 | 11 | Name |
saralind.nyc | 7/8/2018 | 8 | Name |
shah.nyc | 7/19/2018 | 4 | Name |
sheldon.nyc | 7/24/2018 | 7 | Name |
sinandclaire.nyc | 7/15/2018 | 12 | Name |
sinclair.nyc | 7/19/2018 | 8 | Name |
sonya.nyc | 7/24/2018 | 5 | Name |
torres.nyc | 7/27/2018 | 6 | Name |
tracie.nyc | 7/29/2018 | 6 | Name |
traciegordon.nyc | 7/29/2018 | 12 | Name |
trishna.nyc | 7/3/2018 | 7 | Name |
victoriavaughan.nyc | 7/5/2018 | 15 | Name |
vijay.nyc | 7/22/2018 | 5 | Name |
vijays.nyc | 7/22/2018 | 6 | Name |
vlada.nyc | 7/22/2018 | 5 | Name |
welles.nyc | 7/23/2018 | 6 | Name |
yelena.nyc | 7/24/2018 | 6 | Name |
zachalston.nyc | 7/26/2018 | 10 | Name |
Last month there were 73 name related NYC domain registrations which accounted for 12% of the notable domain registrations in June. This month the total is 106 domains accounting for 15%. People are registering first names, last names and full names possibly for websites, domain forwarders to social media profiles (including LinkedIn) and also to create _____@name.nyc email accounts.
I think that owning a name.nyc domain isn’t just for people with big egos who want the domain for vanity reasons – rather, owning your name.nyc can functionally give people control of their online presence. By this I mean they can use name.nyc as a base, instead of giving that power to Facebook (who ultimately have the control). A name.nyc could still show links to the registrant’s Twitter, LinkedIn, Instagram and Facebook pages, but should one of the sites disappear you still own and control your plot of land on the web.
Domain Name | Reg Date | Length | Category |
adept.nyc | 7/19/2018 | 5 | One Word |
analogous.nyc | 7/23/2018 | 9 | One Word |
artisanal.nyc | 7/1/2018 | 9 | One Word |
atlantic.nyc | 7/16/2018 | 8 | One Word |
barter.nyc | 7/19/2018 | 6 | One Word |
bond.nyc | 7/16/2018 | 4 | One Word |
breastfeed.nyc | 7/25/2018 | 10 | One Word |
brightness.nyc | 7/27/2018 | 10 | One Word |
buddies.nyc | 7/16/2018 | 7 | One Word |
captain.nyc | 7/31/2018 | 7 | One Word |
cheeky.nyc | 7/6/2018 | 6 | One Word |
cherish.nyc | 7/8/2018 | 7 | One Word |
chime.nyc | 7/22/2018 | 5 | One Word |
choices.nyc | 7/20/2018 | 7 | One Word |
clout.nyc | 7/19/2018 | 5 | One Word |
clue.nyc | 7/7/2018 | 4 | One Word |
crane.nyc | 7/16/2018 | 5 | One Word |
cranes.nyc | 7/16/2018 | 6 | One Word |
creole.nyc | 7/16/2018 | 6 | One Word |
ecological.nyc | 7/6/2018 | 10 | One Word |
electrify.nyc | 7/31/2018 | 9 | One Word |
electron.nyc | 7/12/2018 | 8 | One Word |
expose.nyc | 7/24/2018 | 6 | One Word |
exposed.nyc | 7/24/2018 | 7 | One Word |
fabulous.nyc | 7/3/2018 | 8 | One Word |
fantastic.nyc | 7/15/2018 | 9 | One Word |
fencing.nyc | 7/5/2018 | 7 | One Word |
flutter.nyc | 7/10/2018 | 7 | One Word |
generate.nyc | 7/24/2018 | 8 | One Word |
gentry.nyc | 7/14/2018 | 6 | One Word |
global.nyc | 7/2/2018 | 6 | One Word |
gone.nyc | 7/7/2018 | 4 | One Word |
greyhounds.nyc | 7/12/2018 | 10 | One Word |
headline.nyc | 7/19/2018 | 8 | One Word |
imperfectly.nyc | 7/17/2018 | 11 | One Word |
jungle.nyc | 7/2/2018 | 6 | One Word |
kaboom.nyc | 7/14/2018 | 6 | One Word |
launcher.nyc | 7/19/2018 | 8 | One Word |
lice.nyc | 7/19/2018 | 4 | One Word |
louisiana.nyc | 7/16/2018 | 9 | One Word |
madame.nyc | 7/31/2018 | 6 | One Word |
merge.nyc | 7/24/2018 | 5 | One Word |
modes.nyc | 7/25/2018 | 5 | One Word |
navigator.nyc | 7/22/2018 | 9 | One Word |
never.nyc | 7/19/2018 | 5 | One Word |
orpheus.nyc | 7/24/2018 | 7 | One Word |
other.nyc | 7/27/2018 | 5 | One Word |
pollster.nyc | 7/12/2018 | 8 | One Word |
polygon.nyc | 7/19/2018 | 7 | One Word |
poop.nyc | 7/13/2018 | 4 | One Word |
prints.nyc | 7/24/2018 | 6 | One Word |
psychics.nyc | 7/24/2018 | 8 | One Word |
quota.nyc | 7/23/2018 | 5 | One Word |
