NYC Domain Name Registrations – April Review
This is the forth in a series of monthly articles highlighting trends and patterns in NYC domain registrations in April. After scanning lists of recently registered .NYC domain names and after removing the hard-to-make-sense-of domains I’m left of a group I call the notables. Domains that were sold for a premium price are also separated out and all names are placed loosely into categories.
So here goes.
April 2018 NYC Domain Name Registrations
Total .nyc domain registrations added: 778
This is a significant drop compared with March’s tally of 848.
View the full list of April 2018 NYC domain registrations here.
The 48%:52% (org:indiv) ratio is similar to the 44%:56% from last month.
Premium NYC Domain Registrations in April 2018
The following names were domains originally reserved by Neustar (the .NYC registry) and later made available at premium tiered pricing. The prices shown, are an estimation of sales price based on tiered pricing I observed at several registrars. The pricing was slightly different at competing registrars and using GoDaddy as an example Tiers 1, 2, 3, 4 and 5 were priced at $7,000, $3,500, $1,400, $700 and $350 respectively.
Domain Name | Reg Date | Nex Cat | Length | Premium $ |
cruise.nyc | 04/10/18 | ORG | 6 | $1,400 |
c3.nyc | 04/11/18 | ORG | 2 | $1,400 |
paint.nyc | 04/13/18 | INDIV | 5 | $1,400 |
snow.nyc | 04/23/18 | INDIV | 4 | $700 |
harris.nyc | 04/02/18 | INDIV | 6 | $350 |
itinerary.nyc | 04/12/18 | ORG | 9 | $350 |
powell.nyc | 04/28/18 | ORG | 6 | $350 |
There were 8 premium purchases last month and 7 this month. The trend of individuals and businesses purchasing one word and first name .nyc domains continues and this is an interesting sighting of a 2 character .NYC domain.
Below you can explore the sectors that NYC domain names are being registered and it’s important to know that there was a batch of theater related names that warranted it’s own category this month as well as drug related domains.
To make categorizing simpler and perhaps more meaningful, I consolidated a few areas:
- Art / Film / Production
- Real Estate / Construction / Related
- Tourism / Hotels / Restaurants / Bars
Other Notable NYC Business Domain Registrations in April 2018
I reduced the 778 domains registered in April 2018 to a slightly more manageable 674 names that I considered notable, made sense or could fit easily into at least one category. Keep in mind that the percents are stated against this notable group.
Below is a table showing the breakdown of the 674 notable .NYC domain registrations.
Below I delve into the categories showing the actual domains and a brief description after each table.
Domain Name | Reg Date | Length | Category |
9mr.nyc | 04/16/18 | 3 | 3 Characters |
a2b.nyc | 04/24/18 | 3 | 3 Characters |
aog.nyc | 04/26/18 | 3 | 3 Characters |
axs.nyc | 04/12/18 | 3 | 3 Characters |
bmm.nyc | 04/15/18 | 3 | 3 Characters |
cdl.nyc | 04/26/18 | 3 | 3 Characters |
dbw.nyc | 04/06/18 | 3 | 3 Characters |
dut.nyc | 04/08/18 | 3 | 3 Characters |
ecp.nyc | 04/12/18 | 3 | 3 Characters |
fbi.nyc | 04/18/18 | 3 | 3 Characters |
gkc.nyc | 04/07/18 | 3 | 3 Characters |
gld.nyc | 04/09/18 | 3 | 3 Characters |
jol.nyc | 04/19/18 | 3 | 3 Characters |
mbc.nyc | 04/13/18 | 3 | 3 Characters |
mjs.nyc | 04/20/18 | 3 | 3 Characters |
neu.nyc | 04/17/18 | 3 | 3 Characters |
ngl.nyc | 04/27/18 | 3 | 3 Characters |
osd.nyc | 04/07/18 | 3 | 3 Characters |
ppp.nyc | 04/05/18 | 3 | 3 Characters |
pws.nyc | 04/04/18 | 3 | 3 Characters |
rec.nyc | 04/11/18 | 3 | 3 Characters |
rwb.nyc | 04/18/18 | 3 | 3 Characters |
saj.nyc | 04/18/18 | 3 | 3 Characters |
sfa.nyc | 04/09/18 | 3 | 3 Characters |
sjb.nyc | 04/05/18 | 3 | 3 Characters |
smm.nyc | 04/30/18 | 3 | 3 Characters |
sss.nyc | 04/05/18 | 3 | 3 Characters |
tor.nyc | 04/26/18 | 3 | 3 Characters |
uft.nyc | 04/16/18 | 3 | 3 Characters |
ugf.nyc | 04/04/18 | 3 | 3 Characters |
w2s.nyc | 04/21/18 | 3 | 3 Characters |
wex.nyc | 04/13/18 | 3 | 3 Characters |
wsa.nyc | 04/13/18 | 3 | 3 Characters |
wwg.nyc | 04/25/18 | 3 | 3 Characters |
ydl.nyc | 04/17/18 | 3 | 3 Characters |
zef.nyc | 04/14/18 | 3 | 3 Characters |
5% of notable NYC domain registrations this month were 3 character domain names and this category continues to hold strong. It isn’t surprising as short 3 letter .nyc domains are great acronym domains allowing companies to get a short url and email accounts that are unreachable in a .com.
Domain Name | Reg Date | Length | Category |
artists4israel.nyc | 04/02/18 | 14 | Art / Film / Production |
gallagherdesign.nyc | 04/10/18 | 15 | Art / Film / Production |
grimandigallery.nyc | 04/10/18 | 15 | Art / Film / Production |
hafstudios.nyc | 04/01/18 | 10 | Art / Film / Production |
kamiproductions.nyc | 04/23/18 | 15 | Art / Film / Production |
materialstudios.nyc | 04/29/18 | 15 | Art / Film / Production |
psychaudio.nyc | 04/03/18 | 10 | Art / Film / Production |
radiotv.nyc | 04/10/18 | 7 | Art / Film / Production |
roamstudios.nyc | 04/19/18 | 11 | Art / Film / Production |
steppinstonestudios.nyc | 04/03/18 | 19 | Art / Film / Production |
studio91.nyc | 04/29/18 | 8 | Art / Film / Production |
sundaestudios.nyc | 04/17/18 | 13 | Art / Film / Production |
theartist.nyc | 04/29/18 | 9 | Art / Film / Production |
tvradio.nyc | 04/10/18 | 7 | Art / Film / Production |
vivianapuellogallery.nyc | 04/10/18 | 20 | Art / Film / Production |
This is the first month that I’ve grouped art, film, production and related names in the same category. I think that this category will also prove solid with growth over time. Film and production in NYC is a strong industry and companies in this sector are usually ahead of the curve in terms of tech and maybe that’ll translate into domain registrations.
Domain Name | Reg Date | Length | Category |
1800gotjunk.nyc | 04/12/18 | 11 | Brand / Business |
212copiers.nyc | 04/02/18 | 10 | Brand / Business |
accessredefined.nyc | 04/18/18 | 15 | Brand / Business |
advancedseniorcare.nyc | 04/12/18 | 18 | Brand / Business |
airmattressgallery.nyc | 04/16/18 | 18 | Brand / Business |
albiondesign.nyc | 04/03/18 | 12 | Brand / Business |
autobroker.nyc | 04/25/18 | 10 | Brand / Business |
bakedbytheocean.nyc | 04/04/18 | 15 | Brand / Business |
bitsandbites.nyc | 04/23/18 | 12 | Brand / Business |
bkbeebarf.nyc | 04/02/18 | 9 | Brand / Business |
bklynicelab.nyc | 04/16/18 | 11 | Brand / Business |
bluewaterrecords.nyc | 04/30/18 | 16 | Brand / Business |
brooklynbeebarf.nyc | 04/02/18 | 15 | Brand / Business |
brooklyncamera.nyc | 04/10/18 | 14 | Brand / Business |
brooklynconservatory.nyc | 04/08/18 | 20 | Brand / Business |
brooklynseo.nyc | 04/16/18 | 11 | Brand / Business |
bushwickdesign.nyc | 04/10/18 | 14 | Brand / Business |
campbellandco.nyc | 04/27/18 | 13 | Brand / Business |
casperinc.nyc | 04/04/18 | 9 | Brand / Business |
cobbleandco.nyc | 04/05/18 | 11 | Brand / Business |
colemangroup.nyc | 04/13/18 | 12 | Brand / Business |
compassionandcare.nyc | 04/03/18 | 17 | Brand / Business |
delegance.nyc | 04/24/18 | 9 | Brand / Business |
difarapizza.nyc | 04/21/18 | 11 | Brand / Business |
dolcefantasia.nyc | 04/05/18 | 13 | Brand / Business |
eargasm.nyc | 04/20/18 | 7 | Brand / Business |
ebike.nyc | 04/28/18 | 5 | Brand / Business |
ecubed.nyc | 04/23/18 | 6 | Brand / Business |
elicity.nyc | 04/17/18 | 7 | Brand / Business |
empirewildflowers.nyc | 04/12/18 | 17 | Brand / Business |
financeware.nyc | 04/30/18 | 11 | Brand / Business |
fujixerox.nyc | 04/19/18 | 9 | Brand / Business |
grillmaster.nyc | 04/28/18 | 11 | Brand / Business |
homedepot.nyc | 04/10/18 | 9 | Brand / Business |
houseofblaze.nyc | 04/09/18 | 12 | Brand / Business |
interiordesigndoctor.nyc | 04/03/18 | 20 | Brand / Business |
isell.nyc | 04/01/18 | 5 | Brand / Business |
joingrasshopper.nyc | 04/24/18 | 15 | Brand / Business |
juicemaster.nyc | 04/10/18 | 11 | Brand / Business |
libertees.nyc | 04/20/18 | 9 | Brand / Business |
localline.nyc | 04/13/18 | 9 | Brand / Business |
loveandbutter.nyc | 04/08/18 | 13 | Brand / Business |
manespace.nyc | 04/04/18 | 9 | Brand / Business |
masonmedia.nyc | 04/30/18 | 10 | Brand / Business |
mbmanagement.nyc | 04/16/18 | 12 | Brand / Business |
meridianfoods.nyc | 04/27/18 | 13 | Brand / Business |
mokum.nyc | 04/19/18 | 5 | Brand / Business |
netlease.nyc | 04/04/18 | 8 | Brand / Business |
nextbigideaclub.nyc | 04/03/18 | 15 | Brand / Business |
pier82.nyc | 04/02/18 | 6 | Brand / Business |
plantedcommunitycafe.nyc | 04/30/18 | 20 | Brand / Business |
popbag.nyc | 04/05/18 | 6 | Brand / Business |
popbagusa.nyc | 04/05/18 | 9 | Brand / Business |
powerpartners.nyc | 04/11/18 | 13 | Brand / Business |
powerprofessionals.nyc | 04/11/18 | 18 | Brand / Business |
quicksilver.nyc | 04/02/18 | 11 | Brand / Business |
readyroger.nyc | 04/15/18 | 10 | Brand / Business |
rytec.nyc | 04/02/18 | 5 | Brand / Business |
sharepointconsulting.nyc | 04/04/18 | 20 | Brand / Business |
sheehanmoraleswedding.nyc | 04/06/18 | 21 | Brand / Business |
simpleclean.nyc | 04/27/18 | 11 | Brand / Business |
simtechaviation.nyc | 04/17/18 | 15 | Brand / Business |
sonicmaterial.nyc | 04/18/18 | 13 | Brand / Business |
soxvault.nyc | 04/15/18 | 8 | Brand / Business |
sportsbian.nyc | 04/24/18 | 10 | Brand / Business |
springstgroup.nyc | 04/20/18 | 13 | Brand / Business |
springstreetgroup.nyc | 04/20/18 | 17 | Brand / Business |
telegraf.nyc | 04/20/18 | 8 | Brand / Business |
thecityedit.nyc | 04/06/18 | 11 | Brand / Business |
theglovemuseum.nyc | 04/20/18 | 14 | Brand / Business |
thelocalline.nyc | 04/14/18 | 12 | Brand / Business |
themaximilian.nyc | 04/24/18 | 13 | Brand / Business |
themodelmanual.nyc | 04/04/18 | 14 | Brand / Business |
theoriginalglovemuseum.nyc | 04/20/18 | 22 | Brand / Business |
theupperclub.nyc | 04/25/18 | 12 | Brand / Business |
triplenet.nyc | 04/11/18 | 9 | Brand / Business |
truenorthtraining.nyc | 04/11/18 | 17 | Brand / Business |
twinder.nyc | 04/09/18 | 7 | Brand / Business |
upventures.nyc | 04/26/18 | 10 | Brand / Business |
urbangreen.nyc | 04/04/18 | 10 | Brand / Business |
urbangreenfurniture.nyc | 04/04/18 | 19 | Brand / Business |
vasarigroup.nyc | 04/05/18 | 11 | Brand / Business |
viewfluence.nyc | 04/16/18 | 11 | Brand / Business |
viktim.nyc | 04/28/18 | 6 | Brand / Business |
voveo.nyc | 04/10/18 | 5 | Brand / Business |
wayfarer.nyc | 04/25/18 | 8 | Brand / Business |
wedesigns.nyc | 04/02/18 | 9 | Brand / Business |
winterwymanstaffing.nyc | 04/04/18 | 19 | Brand / Business |
wwexecutivesearch.nyc | 04/04/18 | 17 | Brand / Business |
xhome.nyc | 04/25/18 | 5 | Brand / Business |
zefproject.nyc | 04/14/18 | 10 | Brand / Business |
In the above list there are some big and small brands. With GDPR preventing full access to view .NYC domain registrant information it’s difficult to know if it’s the brands themselves buying these domains or domain name squatters/speculators. At 15% of the notable domains, this category is also one that shows strength and resilience.
Domain Name | Reg Date | Length | Category |
1dream.nyc | 04/11/18 | 6 | Cause |
dreamfoundation.nyc | 04/05/18 | 15 | Cause |
eastsidewwicentennial.nyc | 04/02/18 | 21 | Cause |
gocolumbialions.nyc | 04/10/18 | 15 | Cause |
movementconference.nyc | 04/09/18 | 18 | Cause |
publicdomain.nyc | 04/01/18 | 12 | Cause |
uftsolidarity.nyc | 04/15/18 | 13 | Cause |
womenofwisdom.nyc | 04/04/18 | 13 | Cause |
This category accounts for only 1% of this month’s notables and although not too significant at this point, I believe it will continue to show an increasing presence in the monthly reviews. Charities and other cause websites have traditionally been forced to register a .org domain or an extended [multi-word] .com. For NYC based charities and causes, putting a website on a .NYC adds a level of trust that .com cannot and shows a closer relationship to the city than .org is capable of. Charities, causes, clubs based in NYC should put their main websites on a .NYC domain – it’s a no-brainer!
Domain Name | Reg Date | Length | Category |
bigapplecoin.nyc | 04/05/18 | 12 | Crypto / Blockchain |
bitcoinbikerental.nyc | 04/18/18 | 17 | Crypto / Blockchain |
bitcoinbikerentals.nyc | 04/18/18 | 18 | Crypto / Blockchain |
blockchainnews.nyc | 04/20/18 | 14 | Crypto / Blockchain |
blockchainweek.nyc | 04/19/18 | 14 | Crypto / Blockchain |
cryptoaccounting.nyc | 04/28/18 | 16 | Crypto / Blockchain |
cryptobookkeeping.nyc | 04/28/18 | 17 | Crypto / Blockchain |
cryptonetwork.nyc | 04/04/18 | 13 | Crypto / Blockchain |
eosblockchain.nyc | 04/09/18 | 13 | Crypto / Blockchain |
mlgblockchain.nyc | 04/27/18 | 13 | Crypto / Blockchain |
I must remember crypto and blockchain are two very different things and are not synonymous. Colleagues keep reminding me that blockchain is the exciting technology of the future and crypto is riskier than Atlantic City. This category however, continues to be represented.
Domain Name | Reg Date | Length | Category |
420eats.nyc | 04/23/18 | 7 | Drugs |
drugtesting.nyc | 04/23/18 | 11 | Drugs |
hempworx.nyc | 04/30/18 | 8 | Drugs |
the420.nyc | 04/28/18 | 6 | Drugs |
As a public school teacher in NYC I’m dreading the chance that one day pot may become legalized. Not too much to say about this category other than it has a presence possibly due to the relaxing of certain laws in the city.
Domain Name | Reg Date | Length | Category |
chaischool.nyc | 04/20/18 | 10 | Education |
happikidz.nyc | 04/24/18 | 9 | Education |
lawschools.nyc | 04/16/18 | 10 | Education |
ncschools.nyc | 04/25/18 | 9 | Education |
newyorkguitarlessons.nyc | 04/25/18 | 20 | Education |
nytangoschool.nyc | 04/30/18 | 13 | Education |
sublimeuniversity.nyc | 04/02/18 | 17 | Education |
youngengineer.nyc | 04/16/18 | 13 | Education |
youngengineers.nyc | 04/16/18 | 14 | Education |
This category only represents 1% of the notable domains and I believe in future more NYC public schools will see the benefit of these domains. They’re be able to register their best fit domain with the most meaningful domain extension.
Domain Name | Reg Date | Length | Category |
bodybymiguel.nyc | 04/18/18 | 12 | Health |
bodymechanics.nyc | 04/09/18 | 13 | Health |
bodymechanicsacupuncture.nyc | 04/09/18 | 24 | Health |
cognitivetherapy.nyc | 04/23/18 | 16 | Health |
drcyngio.nyc | 04/28/18 | 8 | Health |
dumbowellness.nyc | 04/19/18 | 13 | Health |
gendersurgeon.nyc | 04/28/18 | 13 | Health |
hypnodontics.nyc | 04/20/18 | 12 | Health |
jaystwellness.nyc | 04/20/18 | 13 | Health |
jmfitness.nyc | 04/26/18 | 9 | Health |
miketoddfitness.nyc | 04/20/18 | 15 | Health |
mudlotusacupuncture.nyc | 04/29/18 | 19 | Health |
newcenturysmiles.nyc | 04/11/18 | 16 | Health |
nursing.nyc | 04/30/18 | 7 | Health |
physiorx.nyc | 04/02/18 | 8 | Health |
sacredskin.nyc | 04/01/18 | 10 | Health |
statenislandpsychiatry.nyc | 04/10/18 | 22 | Health |
tainobody.nyc | 04/27/18 | 9 | Health |
therapeuticyoga.nyc | 04/17/18 | 15 | Health |
theyogaroom.nyc | 04/24/18 | 11 | Health |
tribecaspa.nyc | 04/06/18 | 10 | Health |
yogatherapist.nyc | 04/17/18 | 13 | Health |
Health domains continue to be registered, both generic names and health related business names. Patients and customers want to feel connected and cared-for – NYC domain names communicate local, community and trustworthy. We’ll see more and more healthcare related businesses switch over to .nyc domains in future.
Domain Name | Reg Date | Length | Category |
imaginacion.nyc | 04/05/18 | 11 | Language – Spanish (imagination) |
lafete.nyc | 04/05/18 | 6 | Language – French (celebration) |
lapinbleu.nyc | 04/11/18 | 9 | Language – French |
matrimonios.nyc | 04/03/18 | 11 | Language – Spanish (marriages) |
mujer.nyc | 04/04/18 | 5 | Language – Spanish (woman) |
The increasing number of domains registered in alternate languages used to be down to restaurants registering their names, this is no longer the case. Alternate language .nyc domains is an indicator of growth and maturity of NYC domainspace.
Domain Name | Reg Date | Length | Category |
civicjustice.nyc | 04/05/18 | 12 | Legal |
defendwageandhour.nyc | 04/11/18 | 17 | Legal |
easyprenup.nyc | 04/02/18 | 10 | Legal |
employerlawyer.nyc | 04/11/18 | 14 | Legal |
employmentandlaborlaw.nyc | 04/11/18 | 21 | Legal |
employmentdefense.nyc | 04/11/18 | 17 | Legal |
employmentdiscriminationlawfirm.nyc | 04/12/18 | 31 | Legal |
lovelaw.nyc | 04/23/18 | 7 | Legal |
managementlawyer.nyc | 04/11/18 | 16 | Legal |
nytriallawyers.nyc | 04/03/18 | 14 | Legal |
sexualharassmentlawfirm.nyc | 04/12/18 | 23 | Legal |
thebrooklynlawyer.nyc | 04/04/18 | 17 | Legal |
trainyouremployees.nyc | 04/11/18 | 18 | Legal |
wageandhour.nyc | 04/11/18 | 11 | Legal |
wagehour.nyc | 04/11/18 | 8 | Legal |
weddingofficiant.nyc | 04/03/18 | 16 | Legal |
workplacetraining.nyc | 04/11/18 | 17 | Legal |
As mentioned with the health category, the .NYC adds the aspect of local together with an element of authority. This category remains strong.
Domain Name | Reg Date | Length | Category |
adria.nyc | 04/21/18 | 5 | Name |
aimlia.nyc | 04/25/18 | 6 | Name |
alicekim.nyc | 04/02/18 | 8 | Name |
andrewandanna.nyc | 04/18/18 | 13 | Name |
annaandandrew.nyc | 04/18/18 | 13 | Name |
anthonythomas.nyc | 04/02/18 | 13 | Name |
anto.nyc | 04/26/18 | 4 | Name |
beehive.nyc | 04/22/18 | 7 | Name |
brettsmith.nyc | 04/18/18 | 10 | Name |
camillesalvador.nyc | 04/29/18 | 15 | Name |
carney.nyc | 04/27/18 | 6 | Name |
caymanmitchell.nyc | 04/29/18 | 14 | Name |
cheng.nyc | 04/16/18 | 5 | Name |
clementine.nyc | 04/25/18 | 10 | Name |
corazon.nyc | 04/11/18 | 7 | Name |
crystalipz.nyc | 04/25/18 | 10 | Name |
curtwhite.nyc | 04/26/18 | 9 | Name |
dangrace.nyc | 04/14/18 | 8 | Name |
devinmertz.nyc | 04/09/18 | 10 | Name |
duka.nyc | 04/18/18 | 4 | Name |
dylankirdahy.nyc | 04/21/18 | 12 | Name |
edwardmedina.nyc | 04/15/18 | 12 | Name |
edwardmedinaauthor.nyc | 04/15/18 | 18 | Name |
elianna.nyc | 04/18/18 | 7 | Name |
fgallo.nyc | 04/23/18 | 6 | Name |
fischman.nyc | 04/09/18 | 8 | Name |
francislawrence.nyc | 04/09/18 | 15 | Name |
garrick.nyc | 04/12/18 | 7 | Name |
gregmoss.nyc | 04/17/18 | 8 | Name |
haigou.nyc | 04/18/18 | 6 | Name |
hailey.nyc | 04/16/18 | 6 | Name |
harris.nyc | 04/02/18 | 6 | Name |
heatherolsen.nyc | 04/15/18 | 12 | Name |
jamie.nyc | 04/03/18 | 5 | Name |
jasper.nyc | 04/16/18 | 6 | Name |
jayson.nyc | 04/16/18 | 6 | Name |
jennaheller.nyc | 04/04/18 | 11 | Name |
jimmys.nyc | 04/05/18 | 6 | Name |
joeyx.nyc | 04/16/18 | 5 | Name |
josephlawson.nyc | 04/05/18 | 12 | Name |
judylycious.nyc | 04/09/18 | 11 | Name |
justinjones.nyc | 04/19/18 | 11 | Name |
kaixin.nyc | 04/18/18 | 6 | Name |
kami.nyc | 04/23/18 | 4 | Name |
kevenduffy.nyc | 04/28/18 | 10 | Name |
lanalove.nyc | 04/01/18 | 8 | Name |
larryursini.nyc | 04/06/18 | 11 | Name |
latoyabenjamin.nyc | 04/11/18 | 14 | Name |
leesa.nyc | 04/09/18 | 5 | Name |
leewilliams.nyc | 04/11/18 | 11 | Name |
licai.nyc | 04/18/18 | 5 | Name |
lilo.nyc | 04/17/18 | 4 | Name |
lisarivera.nyc | 04/11/18 | 10 | Name |
marmaro.nyc | 04/09/18 | 7 | Name |
marni.nyc | 04/12/18 | 5 | Name |
marx.nyc | 04/01/18 | 4 | Name |
meganandsam.nyc | 04/24/18 | 11 | Name |
meganmarkey.nyc | 04/08/18 | 11 | Name |
melinda.nyc | 04/16/18 | 7 | Name |
mikeandilona.nyc | 04/22/18 | 12 | Name |
mishami.nyc | 04/29/18 | 7 | Name |
muur.nyc | 04/13/18 | 4 | Name |
nalumi.nyc | 04/22/18 | 6 | Name |
nicola.nyc | 04/07/18 | 6 | Name |
osman.nyc | 04/30/18 | 5 | Name |
osvaldo.nyc | 04/16/18 | 7 | Name |
otismass.nyc | 04/27/18 | 8 | Name |
patricelumumbajones.nyc | 04/24/18 | 19 | Name |
paulmorris.nyc | 04/02/18 | 10 | Name |
peterhsu.nyc | 04/02/18 | 8 | Name |
piper.nyc | 04/14/18 | 5 | Name |
powell.nyc | 04/28/18 | 6 | Name |
qwilson.nyc | 04/19/18 | 7 | Name |
rachelanddan.nyc | 04/16/18 | 12 | Name |
rachelmax.nyc | 04/17/18 | 9 | Name |
richfogal.nyc | 04/29/18 | 9 | Name |
romana.nyc | 04/27/18 | 6 | Name |
samclarke.nyc | 04/18/18 | 9 | Name |
sarahi.nyc | 04/11/18 | 6 | Name |
sarahmancin.nyc | 04/25/18 | 11 | Name |
schermerhorn.nyc | 04/10/18 | 12 | Name |
seanmitchell.nyc | 04/24/18 | 12 | Name |
selestine.nyc | 04/09/18 | 9 | Name |
shafer.nyc | 04/19/18 | 6 | Name |
shen.nyc | 04/16/18 | 4 | Name |
sherese.nyc | 04/28/18 | 7 | Name |
shirazi.nyc | 04/16/18 | 7 | Name |
stein.nyc | 04/23/18 | 5 | Name |
stevemichael.nyc | 04/11/18 | 12 | Name |
susanjang.nyc | 04/16/18 | 9 | Name |
terri.nyc | 04/02/18 | 5 | Name |
thewilliams.nyc | 04/08/18 | 11 | Name |
tian.nyc | 04/09/18 | 4 | Name |
toddandabby.nyc | 04/13/18 | 11 | Name |
trav.nyc | 04/16/18 | 4 | Name |
weixin.nyc | 04/14/18 | 6 | Name |
whendanieumetbrie.nyc | 04/16/18 | 17 | Name |
woodbine.nyc | 04/02/18 | 8 | Name |
wukong.nyc | 04/11/18 | 6 | Name |
zatar.nyc | 04/30/18 | 5 | Name |
zung.nyc | 04/24/18 | 4 | Name |
The name category has exploded. 101 domains out of the 674 notable domain registrations were first, last or full name .nyc domain registrations. We’re seeing nicknames, full names with middle name and even doctor names (which were placed in the ‘health’ category). This category accounts for 15% of the notable domain registrations in April. Have you registered your name.nyc yet?
Domain Name | Reg Date | Length | Category |
aegean.nyc | 04/24/18 | 6 | One Word |
ageless.nyc | 04/11/18 | 7 | One Word |
apron.nyc | 04/13/18 | 5 | One Word |
aviator.nyc | 04/01/18 | 7 | One Word |
biblio.nyc | 04/09/18 | 6 | One Word |
burro.nyc | 04/06/18 | 5 | One Word – small donkey |
conclude.nyc | 04/27/18 | 8 | One Word |
contraband.nyc | 04/09/18 | 10 | One Word |
cruise.nyc | 04/10/18 | 6 | One Word |
curiosity.nyc | 04/12/18 | 9 | One Word |
drop.nyc | 04/19/18 | 4 | One Word |
experiential.nyc | 04/20/18 | 12 | One Word |
floss.nyc | 04/05/18 | 5 | One Word |
framed.nyc | 04/10/18 | 6 | One Word |
glamorous.nyc | 04/02/18 | 9 | One Word |
goddesses.nyc | 04/10/18 | 9 | One Word |
grasshopper.nyc | 04/24/18 | 11 | One Word |
gully.nyc | 04/01/18 | 5 | One Word |
handprint.nyc | 04/07/18 | 9 | One Word |
headshot.nyc | 04/04/18 | 8 | One Word |
hustles.nyc | 04/12/18 | 7 | One Word |
illustration.nyc | 04/02/18 | 12 | One Word |
imagination.nyc | 04/05/18 | 11 | One Word |
itch.nyc | 04/14/18 | 4 | One Word |
itinerary.nyc | 04/12/18 | 9 | One Word |
kamasutra.nyc | 04/10/18 | 9 | One Word |
lima.nyc | 04/16/18 | 4 | One Word |
looms.nyc | 04/15/18 | 5 | One Word |
mindcraft.nyc | 04/07/18 | 9 | One Word |
misfit.nyc | 04/26/18 | 6 | One Word |
morpher.nyc | 04/25/18 | 7 | One Word |
nameless.nyc | 04/07/18 | 8 | One Word |
nitro.nyc | 04/05/18 | 5 | One Word |
occasions.nyc | 04/26/18 | 9 | One Word |
orchestra.nyc | 04/20/18 | 9 | One Word |
orchestras.nyc | 04/19/18 | 10 | One Word |
otherness.nyc | 04/29/18 | 9 | One Word |
paint.nyc | 04/13/18 | 5 | One Word |
pesto.nyc | 04/11/18 | 5 | One Word |
pharoah.nyc | 04/28/18 | 7 | One Word |
prez.nyc | 04/16/18 | 4 | One Word |
reframe.nyc | 04/10/18 | 7 | One Word |
reno.nyc | 04/07/18 | 4 | One Word |
scar.nyc | 04/27/18 | 4 | One Word |
scribe.nyc | 04/23/18 | 6 | One Word |
sits.nyc | 04/14/18 | 4 | One Word |
snow.nyc | 04/23/18 | 4 | One Word |
stable.nyc | 04/18/18 | 6 | One Word |
temps.nyc | 04/16/18 | 5 | One Word |
thoughtful.nyc | 04/03/18 | 10 | One Word |
trial.nyc | 04/10/18 | 5 | One Word |
turbulent.nyc | 04/28/18 | 9 | One Word |
unblind.nyc | 04/13/18 | 7 | One Word |
vanguards.nyc | 04/10/18 | 9 | One Word |
walrus.nyc | 04/16/18 | 6 | One Word |
yippie.nyc | 04/06/18 | 6 | One Word |
Ever popular, one word .nyc domain names account for about 8% of the notable domain name registrations this month. Most of the domains in the table above were purchased at around $25, now consider the chance of buying the equivalent keyword in a .com – and what the likely price would be? Most of the keywords above would be between $xx,xxx and $xxx,xxx if they could be purchased at all. Plus for local facing businesses there’s a strong argument that .nyc is more trustworthy and attractive for future customers.
Domain Name | Reg Date | Length | Category |
aftertheafter.nyc | 04/09/18 | 13 | Phrase |
allthingscool.nyc | 04/16/18 | 13 | Phrase |
anymoment.nyc | 04/28/18 | 9 | Phrase |
bygeorge.nyc | 04/06/18 | 8 | Phrase |
checkitout.nyc | 04/12/18 | 10 | Phrase |
checkthisout.nyc | 04/12/18 | 12 | Phrase |
feedmyfrenzy.nyc | 04/08/18 | 12 | Phrase |
friendsof.nyc | 04/16/18 | 9 | Phrase |
fullplate.nyc | 04/25/18 | 9 | Phrase |
itwillmoveyou.nyc | 04/10/18 | 13 | Phrase |
knowthyself.nyc | 04/19/18 | 11 | Phrase |
latenightremarks.nyc | 04/09/18 | 16 | Phrase |
letskedaddle.nyc | 04/12/18 | 12 | Phrase |
livinglargein.nyc | 04/26/18 | 13 | Phrase |
mindblown.nyc | 04/16/18 | 9 | Phrase |
nevertoolate.nyc | 04/27/18 | 12 | Phrase |
nopointofreference.nyc | 04/14/18 | 18 | Phrase |
ohsofrenchie.nyc | 04/06/18 | 12 | Phrase |
onceuponatime.nyc | 04/22/18 | 13 | Phrase |
reapandsow.nyc | 04/17/18 | 10 | Phrase |
roughandready.nyc | 04/08/18 | 13 | Phrase |
simonsayssold.nyc | 04/12/18 | 13 | Phrase |
siteasy.nyc | 04/28/18 | 7 | Phrase |
skedaddle.nyc | 04/12/18 | 9 | Phrase |
streetcred.nyc | 04/19/18 | 10 | Phrase |
styleandclass.nyc | 04/01/18 | 13 | Phrase |
theskysthelimit.nyc | 04/05/18 | 15 | Phrase |
underthebridge.nyc | 04/09/18 | 14 | Phrase |
waitbutwhy.nyc | 04/19/18 | 10 | Phrase |
wgaca.nyc | 04/12/18 | 5 | Phrase |
whatgoesaround.nyc | 04/12/18 | 14 | Phrase |
whatgoesaroundcomesaround.nyc | 04/12/18 | 25 | Phrase |
The domains above may be phrases you’ve heard or maybe a phrase that includes the “.nyc” portion of the domain name.
Domain Name | Reg Date | Length | Category |
liberalelite.nyc | 04/28/18 | 12 | Political |
Can we all agree to be independent?
Domain Name | Reg Date | Length | Category |
airportrun.nyc | 04/03/18 | 10 | Product / Service |
architecturalphotography.nyc | 04/11/18 | 24 | Product / Service |
bespokeframes.nyc | 04/15/18 | 13 | Product / Service |
biz-solutions.nyc | 04/10/18 | 13 | Product / Service |
